District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 5-0 | 1.000 | 66 | 21 | 12-6 | 0.667 | 203 | 127 | 1L |
2 | ![]() | 5-0 | 1.000 | 92 | 24 | 14-3 | 0.824 | 244 | 100 | 3W |
3 | ![]() | 4-1 | 0.800 | 76 | 41 | 14-4 | 0.778 | 227 | 138 | 1L |
4 | ![]() | 2-2 | 0.500 | 48 | 20 | 10-6 | 0.625 | 199 | 132 | 1L |
5 | ![]() | 2-2 | 0.500 | 33 | 25 | 10-6 | 0.625 | 168 | 104 | 1L |
6 | ![]() | 2-2 | 0.500 | 40 | 35 | 11-3 | 0.786 | 194 | 86 | 1L |
7 | ![]() | 2-3 | 0.400 | 60 | 92 | 11-3 | 0.786 | 212 | 146 | 5W |
8 | ![]() | 2-3 | 0.400 | 63 | 53 | 6-10 | 0.375 | 197 | 158 | 1L |
9 | ![]() | 1-3 | 0.250 | 34 | 68 | 3-11 | 0.214 | 93 | 211 | 3L |
10 | ![]() | 1-4 | 0.200 | 28 | 86 | 2-9 | 0.182 | 56 | 182 | 1L |
11 | ![]() | 1-5 | 0.167 | 45 | 101 | 1-14 | 0.067 | 109 | 231 | 1W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)