District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 7-0 | 1.000 | 41 | 3 | 8-4 | 0.667 | 46 | 11 | 1L |
![]() | 5-1-1 | 0.786 | 35 | 9 | 7-6-1 | 0.536 | 50 | 43 | 2L |
![]() | 4-1-2 | 0.714 | 28 | 12 | 5-7-3 | 0.433 | 39 | 53 | 2L |
![]() | 3-2-2 | 0.571 | 16 | 17 | 7-5-2 | 0.571 | 37 | 36 | 1L |
![]() | 4-3-1 | 0.562 | 20 | 25 | 7-4-2 | 0.615 | 28 | 32 | 1L |
![]() | 2-5 | 0.286 | 17 | 28 | 3-9 | 0.250 | 25 | 52 | 1W |
![]() | 0-6-1 | 0.000 | 6 | 40 | 1-11-1 | 0.115 | 18 | 83 | 6L |
![]() | 0-6-1 | 0.000 | 14 | 42 | 3-13-1 | 0.206 | 29 | 81 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)