District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 3-2-1 | 0.583 | 15 | 4 | 8-6-3 | 0.559 | 44 | 20 | 1L |
![]() | 3-3 | 0.500 | 14 | 10 | 12-5-1 | 0.694 | 77 | 21 | 3L |
![]() | 0-6 | 0.000 | 1 | 39 | 6-7-1 | 0.464 | 42 | 54 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)