District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 4-0 | 1.000 | 16 | 3 | 7-6 | 0.538 | 36 | 35 | 1W |
![]() | 3-1 | 0.750 | 19 | 10 | 5-5 | 0.500 | 26 | 34 | 2L |
![]() | 2-2 | 0.500 | 14 | 9 | 5-5-2 | 0.500 | 29 | 26 | 2W |
![]() | 1-3 | 0.250 | 10 | 9 | 3-5-2 | 0.400 | 19 | 21 | 1T |
![]() | 0-4 | 0.000 | 0 | 28 | 2-7-1 | 0.250 | 12 | 43 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)