District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-0 | 1.000 | 86 | 4 | 23-5 | 0.821 | 180 | 33 | 2L |
2 | ![]() | 8-2 | 0.800 | 100 | 9 | 14-9 | 0.609 | 156 | 43 | 1L |
3 | ![]() | 7-4 | 0.636 | 91 | 53 | 11-11 | 0.500 | 144 | 100 | 1W |
4 | ![]() | 3-7 | 0.300 | 47 | 97 | 3-20 | 0.130 | 104 | 254 | 13L |
5 | ![]() | 2-8 | 0.200 | 47 | 107 | 5-11 | 0.312 | 92 | 161 | 2W |
6 | ![]() | 1-10 | 0.091 | 36 | 137 | 1-17 | 0.056 | 72 | 232 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)