District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 24 | 4 | 23-10 | 0.697 | 64 | 36 | 2L |
2 | ![]() | 5-2 | 0.714 | 18 | 6 | 27-18 | 0.600 | 77 | 48 | 1L |
3 | ![]() | 3-5 | 0.375 | 12 | 16 | 5-17 | 0.227 | 22 | 45 | 3L |
4 | ![]() | 1-4 | 0.200 | 4 | 14 | 3-9 | 0.250 | 10 | 31 | 2L |
5 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-10 | 0.000 | 1 | 26 | 10L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)