District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 1 | 26-11 | 0.703 | 75 | 26 | 1L |
2 | ![]() | 7-3 | 0.700 | 22 | 13 | 8-15 | 0.348 | 26 | 40 | 4L |
3 | ![]() | 6-5 | 0.545 | 21 | 20 | 9-14 | 0.391 | 30 | 42 | 3L |
4 | ![]() | 4-5 | 0.444 | 14 | 16 | 4-8 | 0.333 | 17 | 25 | 4L |
5 | ![]() | 5-7 | 0.417 | 18 | 24 | 7-21 | 0.250 | 23 | 57 | 1L |
6 | ![]() | 4-8 | 0.333 | 16 | 27 | 11-15 | 0.423 | 38 | 52 | 2L |
7 | ![]() | 1-7 | 0.125 | 5 | 21 | 1-7 | 0.125 | 5 | 21 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)