District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 10-0 | 1.000 | 30 | 5 | 36-6 | 0.857 | 98 | 22 | 1L |
2 | ![]() | 7-3 | 0.700 | 24 | 14 | 29-12 | 0.707 | 80 | 42 | 2L |
3 | ![]() | 5-5 | 0.500 | 21 | 19 | 19-19 | 0.500 | 64 | 55 | 1L |
4 | ![]() | 2-6 | 0.250 | 10 | 20 | 10-11 | 0.476 | 31 | 35 | 2W |
5 | ![]() | 2-6 | 0.250 | 12 | 21 | 8-14 | 0.364 | 30 | 42 | 4L |
6 | ![]() | 2-8 | 0.200 | 9 | 27 | 15-19 | 0.441 | 41 | 55 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)