| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | C Chattanooga School for the Liberal Arts | 13-1 | 0.929 | 40 | 4 | 28-12 | 0.700 | 79 | 33 | 2L |
| 2 | Chattanooga School for the Arts & Sciences | 13-1 | 0.929 | 40 | 5 | 34-9 | 0.791 | 93 | 34 | 1L |
| 3 | Copper Basin | 4-4 | 0.500 | 13 | 13 | 8-7 | 0.533 | 25 | 23 | 2L |
| 4 | Lookout Valley | 4-6 | 0.400 | 12 | 19 | 8-15 | 0.348 | 20 | 43 | 1L |
| 5 | Tellico Plains | 1-5 | 0.167 | 4 | 15 | 3-7 | 0.300 | 9 | 21 | 2L |
| 6 | Polk County | 0-6 | 0.000 | 1 | 18 | 0-11 | 0.000 | 2 | 31 | 11L |
| 7 | Chattanooga Girls Leadership Academy | 0-7 | 0.000 | 0 | 21 | 0-8 | 0.000 | 0 | 24 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









