District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 16-1 | 0.941 | 152 | 35 | 27-10-1 | 0.724 | 265 | 118 | 2L |
2 | ![]() | 8-2 | 0.800 | 85 | 27 | 14-16 | 0.467 | 156 | 142 | 2L |
3 | ![]() | 5-3 | 0.625 | 54 | 34 | 5-14 | 0.263 | 72 | 104 | 2L |
4 | ![]() | 4-3 | 0.571 | 35 | 21 | 12-11-1 | 0.521 | 114 | 114 | 2L |
5 | ![]() | 7-7 | 0.500 | 90 | 59 | 14-12 | 0.538 | 152 | 121 | 2W |
6 | ![]() | 3-5 | 0.375 | 55 | 48 | 8-16 | 0.333 | 111 | 151 | 1W |
7 | ![]() | 3-7 | 0.300 | 30 | 78 | 3-17 | 0.150 | 55 | 159 | 5L |
8 | ![]() | 3-12 | 0.200 | 41 | 121 | 4-24-1 | 0.155 | 72 | 198 | 8L |
9 | ![]() | 0-9 | 0.000 | 14 | 133 | 1-15 | 0.062 | 27 | 209 | 15L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)