District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-0 | 1.000 | 80 | 19 | 63-0 | 1.000 | 946 | 181 | 63W |
2 | ![]() | 7-1 | 0.875 | 107 | 24 | 10-7 | 0.588 | 167 | 112 | 1L |
3 | ![]() | 6-1 | 0.857 | 101 | 37 | 13-13 | 0.500 | 190 | 187 | 3W |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 30 | 30 | 2L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | L Living Stones Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)