Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
S St. Augustine | 11-1 | 0.917 | 869 | 578 | 27-5 | 0.844 | 2080 | 1451 | 1L |
![]() | 12-0 | 1.000 | 975 | 611 | 30-8 | 0.789 | 2824 | 2157 | 1L |
![]() | 9-3 | 0.750 | 906 | 628 | 31-9 | 0.775 | 2699 | 2064 | 5W |
![]() | 14-0 | 1.000 | 948 | 592 | 27-9 | 0.750 | 2359 | 1900 | 1L |
![]() | 6-0 | 1.000 | 480 | 267 | 26-9 | 0.743 | 2365 | 1810 | 1L |
![]() | 9-3 | 0.750 | 863 | 699 | 21-8 | 0.724 | 2035 | 1662 | 3L |
![]() | 10-2 | 0.833 | 702 | 526 | 24-10 | 0.706 | 2032 | 1675 | 1L |
![]() | 4-2 | 0.667 | 369 | 304 | 26-11 | 0.703 | 2228 | 1903 | 1L |
![]() | 5-4 | 0.556 | 569 | 530 | 26-14 | 0.650 | 2850 | 2532 | 1L |
![]() | 7-5 | 0.583 | 746 | 619 | 24-13 | 0.649 | 2368 | 1789 | 1L |
![]() | 7-5 | 0.583 | 813 | 608 | 24-13 | 0.649 | 2537 | 1976 | 1L |
![]() | 4-5 | 0.444 | 522 | 522 | 20-12 | 0.625 | 1981 | 1695 | 1L |
![]() | 7-1 | 0.875 | 474 | 301 | 24-15 | 0.615 | 2110 | 1769 | 1L |
![]() | 9-5 | 0.643 | 786 | 674 | 19-14 | 0.576 | 1859 | 1754 | 2L |
![]() | 7-5 | 0.583 | 688 | 665 | 12-9 | 0.571 | 1179 | 1199 | 1L |
![]() | 4-10 | 0.286 | 691 | 817 | 19-15 | 0.559 | 1854 | 1649 | 1L |
![]() | 5-3 | 0.625 | 421 | 435 | 21-17 | 0.553 | 2098 | 2043 | 1L |
![]() | 7-6 | 0.538 | 866 | 787 | 12-12 | 0.500 | 1470 | 1514 | 2L |
![]() | 2-4 | 0.333 | 292 | 408 | 15-20 | 0.429 | 1731 | 2001 | 1L |
![]() | 4-8 | 0.333 | 680 | 720 | 14-19 | 0.424 | 1798 | 1884 | 3L |
![]() | 2-8 | 0.200 | 612 | 693 | 13-18 | 0.419 | 1769 | 1858 | 4L |
![]() | 7-4 | 0.636 | 654 | 581 | 10-16 | 0.385 | 1346 | 1494 | 2L |
![]() | 5-9 | 0.357 | 622 | 756 | 10-19 | 0.345 | 1244 | 1643 | 1W |
![]() | 4-10 | 0.286 | 744 | 888 | 10-25 | 0.286 | 1928 | 2219 | 4L |
![]() | 4-8 | 0.333 | 614 | 738 | 9-25 | 0.265 | 1520 | 2147 | 1W |
Displaying 1 - 25 of 31
Standings last updated on (GMT)