District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 859 | 411 | 29-5 | 0.853 | 2189 | 1514 | 1L |
2 | ![]() | 10-2 | 0.833 | 911 | 537 | 16-14 | 0.533 | 1977 | 1750 | 1L |
3 | W Western Hills | 8-5 | 0.615 | 651 | 626 | 16-19 | 0.457 | 1742 | 1835 | 1L |
4 | ![]() | 7-6 | 0.538 | 681 | 620 | 13-19 | 0.406 | 1515 | 1649 | 3L |
5 | ![]() | 3-9 | 0.250 | 579 | 669 | 7-22 | 0.241 | 1337 | 1585 | 4L |
6 | ![]() | 3-9 | 0.250 | 523 | 727 | 6-22 | 0.214 | 1185 | 1729 | 4L |
7 | ![]() | 0-12 | 0.000 | 221 | 835 | 2-27 | 0.069 | 727 | 1912 | 25L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)