District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | K Kingdom Collegiate Academy | 14-0 | 1.000 | 1103 | 549 | 24-8 | 0.750 | 2099 | 1496 | 18W |
2 | ![]() | 12-2 | 0.857 | 895 | 512 | 20-8 | 0.714 | 1652 | 1156 | 1L |
3 | ![]() | 7-7 | 0.500 | 669 | 713 | 8-16 | 0.333 | 1037 | 1278 | 2L |
4 | ![]() | 4-4 | 0.500 | 392 | 426 | 14-12 | 0.538 | 1243 | 1275 | 1L |
5 | ![]() | 5-9 | 0.357 | 742 | 846 | 16-13 | 0.552 | 1584 | 1623 | 1W |
6 | ![]() | 3-6 | 0.333 | 424 | 498 | 4-8 | 0.333 | 552 | 643 | 2L |
7 | ![]() | 1-8 | 0.111 | 269 | 597 | 1-8 | 0.111 | 269 | 597 | 7L |
8 | ![]() | 0-10 | 0.000 | 294 | 647 | 0-12 | 0.000 | 335 | 779 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)