| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Houston Christian | 5-0 | 1.000 | 357 | 213 | 19-13 | 0.594 | 1937 | 1659 | 1L |
| 2 | St. John's | 4-1 | 0.800 | 346 | 259 | 21-13 | 0.618 | 2269 | 1999 | 1W |
| 3 | Episcopal | 3-2 | 0.600 | 335 | 259 | 24-8 | 0.750 | 2072 | 1737 | 1L |
| 4 | Kinkaid | 1-4 | 0.200 | 259 | 304 | 11-19 | 0.367 | 1551 | 1687 | 1L |
| 5 | Cooper | 1-4 | 0.200 | 236 | 316 | 7-23 | 0.233 | 1446 | 1879 | 1W |
| 6 | The Awty International | 1-4 | 0.200 | 167 | 349 | 18-9 | 0.667 | 1525 | 1362 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)










