District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 18-0 | 1.000 | 1126 | 350 | 30-5 | 0.857 | 1998 | 965 | 1L |
2 | ![]() | 13-5 | 0.722 | 749 | 503 | 20-18 | 0.526 | 1582 | 1298 | 1L |
3 | ![]() | 13-5 | 0.722 | 806 | 668 | 20-16 | 0.556 | 1527 | 1490 | 2L |
4 | ![]() | 10-6 | 0.625 | 704 | 571 | 15-13 | 0.536 | 1204 | 1082 | 1W |
5 | ![]() | 5-4 | 0.556 | 358 | 335 | 8-12 | 0.400 | 724 | 889 | 2L |
6 | ![]() | 7-8 | 0.467 | 536 | 570 | 11-11 | 0.500 | 759 | 823 | 1L |
7 | ![]() | 6-10 | 0.375 | 572 | 742 | 9-20 | 0.310 | 972 | 1314 | 1W |
8 | ![]() | 5-13 | 0.278 | 586 | 870 | 7-26 | 0.212 | 926 | 1651 | 3L |
9 | ![]() | 0-13 | 0.000 | 233 | 673 | 0-19 | 0.000 | 327 | 978 | 19L |
10 | ![]() | 0-13 | 0.000 | 298 | 686 | 0-21 | 0.000 | 544 | 1100 | 21L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)