District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 706 | 293 | 26-8 | 0.765 | 1686 | 1133 | 1L |
2 | ![]() | 10-2 | 0.833 | 516 | 328 | 23-9 | 0.719 | 1423 | 970 | 1L |
3 | A Avinger | 8-4 | 0.667 | 503 | 397 | 19-8 | 0.704 | 1123 | 889 | 1L |
4 | ![]() | 6-6 | 0.500 | 389 | 393 | 11-17 | 0.393 | 773 | 860 | 2L |
5 | ![]() | 5-7 | 0.417 | 515 | 459 | 12-19 | 0.387 | 1218 | 1260 | 1W |
6 | ![]() | 2-10 | 0.167 | 246 | 624 | 7-14 | 0.333 | 492 | 867 | 3L |
7 | ![]() | 0-12 | 0.000 | 242 | 623 | 0-22 | 0.000 | 464 | 1221 | 22L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)