District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 17-1 | 0.944 | 1027 | 385 | 34-6 | 0.850 | 2245 | 1210 | 1L |
2 | ![]() | 16-2 | 0.889 | 922 | 416 | 26-10 | 0.722 | 1744 | 1001 | 1L |
3 | ![]() | 13-5 | 0.722 | 864 | 604 | 23-11 | 0.676 | 1604 | 1399 | 1L |
4 | ![]() | 13-5 | 0.722 | 929 | 609 | 20-13 | 0.606 | 1549 | 1229 | 1L |
5 | ![]() | 8-7 | 0.533 | 579 | 512 | 9-14 | 0.391 | 808 | 859 | 1L |
6 | ![]() | 7-9 | 0.438 | 587 | 614 | 12-16 | 0.429 | 1032 | 1146 | 3L |
7 | ![]() | 7-10 | 0.412 | 590 | 810 | 11-19 | 0.367 | 1022 | 1386 | 1W |
8 | ![]() | 4-14 | 0.222 | 422 | 787 | 8-28 | 0.222 | 879 | 1532 | 5L |
9 | ![]() | 1-17 | 0.056 | 385 | 911 | 2-27 | 0.069 | 608 | 1474 | 11L |
10 | ![]() | 1-17 | 0.056 | 402 | 1059 | 1-31 | 0.031 | 664 | 1890 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)