District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 114 | 40 | 11-3 | 0.786 | 490 | 238 | 1L |
2 | ![]() | 2-1 | 0.667 | 131 | 49 | 10-1-1 | 0.875 | 525 | 206 | 1T |
3 | ![]() | 1-2 | 0.333 | 83 | 124 | 8-4 | 0.667 | 431 | 292 | 1L |
4 | R River Road | 0-3 | 0.000 | 19 | 134 | 5-7 | 0.417 | 219 | 418 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)