District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | J Johnson City | 7-0 | 1.000 | 106 | 5 | 16-3-2 | 0.810 | 251 | 56 | 2L |
2 | ![]() | 3-0 | 1.000 | 59 | 11 | 11-9 | 0.550 | 190 | 131 | 1L |
3 | ![]() | 8-4 | 0.667 | 146 | 54 | 11-11-1 | 0.500 | 235 | 176 | 4L |
4 | ![]() | 8-4 | 0.667 | 145 | 59 | 8-12 | 0.400 | 177 | 161 | 2L |
5 | ![]() | 6-3 | 0.667 | 65 | 42 | 12-18 | 0.400 | 177 | 257 | 1L |
6 | R Richland Springs | 1-1 | 0.500 | 19 | 18 | 1-6 | 0.143 | 37 | 88 | 2L |
7 | ![]() | 2-6 | 0.250 | 47 | 144 | 5-12 | 0.294 | 110 | 259 | 2L |
8 | ![]() | 1-4 | 0.200 | 29 | 78 | 4-8 | 0.333 | 108 | 179 | 1L |
9 | ![]() | 0-5 | 0.000 | 8 | 84 | 4-13 | 0.235 | 102 | 226 | 3L |
10 | ![]() | 0-9 | 0.000 | 27 | 156 | 4-17 | 0.190 | 142 | 334 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)