District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 12-2 | 0.857 | 126 | 23 | 37-4-1 | 0.893 | 343 | 70 | 13W |
2 | ![]() | 12-2 | 0.857 | 136 | 30 | 25-6 | 0.806 | 230 | 91 | 2L |
3 | ![]() | 11-3 | 0.786 | 160 | 29 | 30-8 | 0.789 | 369 | 133 | 1L |
4 | ![]() | 9-5 | 0.643 | 96 | 53 | 19-12-1 | 0.609 | 205 | 116 | 1L |
5 | ![]() | 5-9 | 0.357 | 72 | 99 | 19-12 | 0.613 | 180 | 131 | 1L |
6 | ![]() | 5-9 | 0.357 | 99 | 108 | 9-14 | 0.391 | 126 | 157 | 3L |
7 | ![]() | 2-12 | 0.143 | 35 | 182 | 5-24 | 0.172 | 113 | 311 | 5L |
8 | ![]() | 0-14 | 0.000 | 20 | 220 | 2-14 | 0.125 | 60 | 232 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)