District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 14-0 | 1.000 | 42 | 0 | 42-8 | 0.840 | 113 | 26 | 1L |
2 | ![]() | 12-2 | 0.857 | 36 | 8 | 32-13 | 0.711 | 85 | 39 | 1L |
3 | B Boling | 8-4 | 0.667 | 24 | 12 | 19-11 | 0.633 | 52 | 28 | 1L |
4 | ![]() | 8-6 | 0.571 | 26 | 18 | 19-14 | 0.576 | 58 | 43 | 1L |
5 | ![]() | 6-8 | 0.429 | 18 | 26 | 12-16 | 0.429 | 38 | 51 | 2W |
6 | ![]() | 4-10 | 0.286 | 13 | 34 | 8-14 | 0.364 | 24 | 46 | 4L |
7 | ![]() | 1-12 | 0.077 | 5 | 37 | 5-32 | 0.135 | 18 | 87 | 11L |
8 | ![]() | 0-11 | 0.000 | 4 | 33 | 0-11 | 0.000 | 4 | 33 | 11L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)