District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | S Sweeny | 12-0 | 1.000 | 36 | 8 | 23-16 | 0.590 | 64 | 49 | 1L |
2 | ![]() | 10-2 | 0.833 | 33 | 11 | 23-22 | 0.511 | 70 | 63 | 2L |
3 | ![]() | 7-5 | 0.583 | 26 | 19 | 16-24 | 0.400 | 54 | 69 | 2L |
4 | ![]() | 6-6 | 0.500 | 26 | 20 | 8-14 | 0.364 | 34 | 40 | 2L |
5 | ![]() | 5-7 | 0.417 | 19 | 23 | 9-31 | 0.225 | 33 | 80 | 1W |
6 | ![]() | 2-10 | 0.167 | 7 | 33 | 6-32 | 0.158 | 22 | 85 | 4L |
7 | ![]() | 0-12 | 0.000 | 3 | 36 | 0-21 | 0.000 | 3 | 56 | 21L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)