District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 40 | 5 | 33-16 | 0.673 | 95 | 43 | 1L |
2 | ![]() | 13-1 | 0.929 | 40 | 6 | 33-8 | 0.805 | 94 | 29 | 1L |
3 | ![]() | 10-4 | 0.714 | 31 | 15 | 18-24 | 0.429 | 58 | 67 | 1L |
4 | ![]() | 7-7 | 0.500 | 24 | 26 | 9-24 | 0.273 | 35 | 63 | 1L |
5 | B Bastrop | 6-8 | 0.429 | 21 | 28 | 18-24 | 0.429 | 50 | 69 | 2L |
6 | ![]() | 4-10 | 0.286 | 20 | 32 | 13-25 | 0.342 | 44 | 64 | 3L |
7 | ![]() | 3-11 | 0.214 | 12 | 36 | 10-29 | 0.256 | 31 | 82 | 1L |
8 | ![]() | 0-14 | 0.000 | 2 | 42 | 3-31 | 0.088 | 13 | 80 | 17L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)