District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 41 | 9 | 25-20 | 0.556 | 73 | 61 | 2L |
2 | ![]() | 10-4 | 0.714 | 32 | 17 | 25-15 | 0.625 | 73 | 44 | 4L |
3 | ![]() | 9-5 | 0.643 | 33 | 19 | 20-24 | 0.455 | 62 | 63 | 3L |
4 | ![]() | 8-6 | 0.571 | 25 | 29 | 23-11 | 0.676 | 61 | 47 | 1L |
5 | ![]() | 7-7 | 0.500 | 27 | 25 | 27-18 | 0.600 | 73 | 56 | 2W |
6 | ![]() | 6-8 | 0.429 | 27 | 25 | 15-26 | 0.366 | 57 | 72 | 1L |
7 | ![]() | 2-12 | 0.143 | 8 | 37 | 14-23 | 0.378 | 46 | 69 | 1W |
8 | ![]() | 1-13 | 0.071 | 7 | 39 | 15-22 | 0.405 | 45 | 63 | 11L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)