District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 15-1 | 0.938 | 47 | 4 | 34-9 | 0.791 | 95 | 30 | 1L |
2 | ![]() | 15-1 | 0.938 | 45 | 7 | 34-9 | 0.791 | 93 | 33 | 1L |
3 | ![]() | 12-4 | 0.750 | 38 | 14 | 23-18 | 0.561 | 64 | 50 | 1L |
4 | ![]() | 9-7 | 0.562 | 31 | 26 | 18-17 | 0.514 | 54 | 52 | 1L |
5 | ![]() | 7-9 | 0.438 | 23 | 33 | 11-19 | 0.367 | 36 | 54 | 2L |
6 | ![]() | 7-9 | 0.438 | 26 | 30 | 13-16 | 0.448 | 40 | 47 | 3W |
7 | ![]() | 5-11 | 0.312 | 20 | 34 | 10-19 | 0.345 | 37 | 52 | 3L |
8 | ![]() | 2-14 | 0.125 | 7 | 42 | 8-21-2 | 0.290 | 25 | 61 | 3L |
9 | ![]() | 0-16 | 0.000 | 1 | 48 | 3-29 | 0.094 | 10 | 77 | 24L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)