District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 3-0 | 1.000 | 9 | 3 | 12-4 | 0.750 | 35 | 16 | 3L |
B Boerne Area Christian HomeSchoolers | 2-0 | 1.000 | 6 | 0 | 10-15-1 | 0.404 | 31 | 39 | 3L |
![]() | 8-2 | 0.800 | 24 | 11 | 30-20 | 0.600 | 82 | 57 | 1L |
![]() | 0-2-1 | 0.000 | 3 | 8 | 1-6-1 | 0.188 | 5 | 19 | 1T |
A Arbor Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
B Bell County HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
B Bible Family HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 34-14 | 0.708 | 86 | 41 | 1L |
C CenTex HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 1-8-2 | 0.182 | 10 | 26 | 1T |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C CHAP HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Christian Home Educators | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Conroe Christian HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Coppell HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 7-11-1 | 0.395 | 18 | 33 | 1W |
E Ellis County Christian Homeschool Organization | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
F FEAST HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 2 | 1L |
H HCYA | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H Hidden Valley HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H High Plains HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H HomeSchool Interscholastic Eagles | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H HOPE HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
K Keene | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 43
Standings last updated on (GMT)