Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 1-0 | 1.000 | 27 | 8 | 1-0 | 1.000 | 27 | 8 | 1W |
![]() | 26-2 | 0.929 | 555 | 199 | 26-2 | 0.929 | 555 | 199 | 1L |
![]() | 24-2 | 0.923 | 451 | 181 | 24-2 | 0.923 | 451 | 181 | 9W |
![]() | 14-2 | 0.875 | 233 | 142 | 16-2 | 0.889 | 258 | 162 | 1L |
![]() | 18-4 | 0.818 | 328 | 182 | 25-4 | 0.862 | 482 | 246 | 1L |
![]() | 22-3 | 0.880 | 452 | 258 | 25-4 | 0.862 | 531 | 317 | 1L |
![]() | 22-4 | 0.846 | 323 | 139 | 22-4 | 0.846 | 323 | 139 | 1L |
![]() | 15-3 | 0.833 | 321 | 144 | 15-3 | 0.833 | 321 | 144 | 1L |
![]() | 15-3 | 0.833 | 274 | 154 | 15-3 | 0.833 | 274 | 154 | 1L |
![]() | 22-4 | 0.846 | 357 | 154 | 23-5 | 0.821 | 374 | 162 | 1L |
![]() | 9-1 | 0.900 | 122 | 66 | 9-2 | 0.818 | 122 | 90 | 1L |
![]() | 16-4 | 0.800 | 354 | 177 | 17-4 | 0.810 | 372 | 191 | 1L |
![]() | 20-4-1 | 0.820 | 411 | 204 | 20-5-1 | 0.788 | 419 | 218 | 1L |
![]() | 24-6 | 0.800 | 469 | 227 | 25-7 | 0.781 | 485 | 244 | 1L |
![]() | 21-5 | 0.808 | 421 | 219 | 21-6 | 0.778 | 430 | 233 | 1L |
![]() | 16-6 | 0.727 | 341 | 236 | 24-7 | 0.774 | 498 | 347 | 1L |
![]() | 20-6-1 | 0.759 | 385 | 249 | 21-6-1 | 0.768 | 406 | 260 | 1L |
![]() | 19-7 | 0.731 | 336 | 174 | 22-7 | 0.759 | 405 | 199 | 1L |
![]() | 16-7 | 0.696 | 278 | 190 | 25-8 | 0.758 | 415 | 251 | 1L |
![]() | 16-6-1 | 0.717 | 293 | 153 | 19-6-1 | 0.750 | 354 | 175 | 1L |
![]() | 20-6 | 0.769 | 376 | 174 | 21-7 | 0.750 | 401 | 188 | 2L |
![]() | 22-7 | 0.759 | 345 | 281 | 23-8 | 0.742 | 363 | 300 | 1L |
![]() | 21-8 | 0.724 | 342 | 198 | 21-8 | 0.724 | 342 | 198 | 1L |
![]() | 12-3 | 0.800 | 219 | 126 | 13-5 | 0.722 | 249 | 164 | 1L |
![]() | 13-5 | 0.722 | 268 | 205 | 13-5 | 0.722 | 268 | 205 | 1L |
...
Displaying 1 - 25 of 132
Standings last updated on (GMT)