District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 8-1 | 0.889 | 127 | 52 | 8-8 | 0.500 | 174 | 153 | 1L |
![]() | 2-4 | 0.333 | 48 | 61 | 5-11 | 0.312 | 145 | 190 | 2L |
![]() | 0-5 | 0.000 | 24 | 86 | 0-11 | 0.000 | 41 | 196 | 11L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on Oct 22, 2024 @ 10:35pm