| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Klein Collins | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 18 | 0 | 1W |
Davenport | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 15 | 2 | 1W |
Nacogdoches | 1-0 | 1.000 | 12 | 5 | 1-0 | 1.000 | 12 | 5 | 1W |
Round Rock Westwood | 1-0 | 1.000 | 18 | 6 | 1-0 | 1.000 | 18 | 6 | 1W |
Marcus | 1-0 | 1.000 | 13 | 7 | 1-0 | 1.000 | 13 | 7 | 1W |
Pearland | 1-0 | 1.000 | 10 | 7 | 1-0 | 1.000 | 10 | 7 | 1W |
Benjamin Davis | 2-0 | 1.000 | 15 | 12 | 2-0 | 1.000 | 15 | 12 | 2W |
George Ranch | 2-0 | 1.000 | 33 | 13 | 2-0 | 1.000 | 33 | 13 | 2W |
Dawson | 4-0 | 1.000 | 38 | 15 | 4-0 | 1.000 | 38 | 15 | 4W |
Pieper | 1-0 | 1.000 | 12 | 7 | 2-0 | 1.000 | 26 | 17 | 2W |
Foster | 5-0 | 1.000 | 82 | 27 | 5-0 | 1.000 | 82 | 27 | 5W |
Brazoswood | 6-0 | 1.000 | 81 | 38 | 7-0 | 1.000 | 94 | 39 | 7W |
Clark | 6-0 | 1.000 | 75 | 36 | 8-0 | 1.000 | 103 | 44 | 8W |
Sotomayor | 1-0-1 | 0.750 | 23 | 12 | 3-0-1 | 0.875 | 52 | 29 | 1T |
Cypress Ranch | 6-1 | 0.857 | 95 | 36 | 6-1 | 0.857 | 95 | 36 | 1L |
Mission Veterans Memorial | 5-1 | 0.833 | 73 | 29 | 5-1 | 0.833 | 73 | 29 | 3W |
Prosper | 5-1 | 0.833 | 98 | 38 | 5-1 | 0.833 | 98 | 38 | 5W |
La Porte | 5-1 | 0.833 | 76 | 41 | 5-1 | 0.833 | 76 | 41 | 2W |
Cedar Ridge | 4-1 | 0.800 | 45 | 16 | 4-1 | 0.800 | 45 | 16 | 3W |
Westside | 4-0 | 1.000 | 71 | 26 | 4-1 | 0.800 | 78 | 38 | 3W |
Flower Mound | 2-1 | 0.667 | 35 | 31 | 4-1 | 0.800 | 66 | 40 | 1L |
Boerne-Champion | 6-2 | 0.750 | 61 | 51 | 7-2 | 0.778 | 75 | 61 | 1W |
Hays | 2-1 | 0.667 | 43 | 14 | 3-1 | 0.750 | 56 | 15 | 1W |
Lehman | 2-1 | 0.667 | 41 | 16 | 3-1 | 0.750 | 55 | 16 | 1L |
Clear Falls | 3-0 | 1.000 | 28 | 9 | 3-1 | 0.750 | 34 | 17 | 1L |
...
Displaying 1 - 25 of 124
Standings last updated on (GMT)































