| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Gunnison Valley | 11-1 | 0.917 | 117 | 33 | 18-9 | 0.667 | 189 | 117 | 1L |
| 2 | San Juan | 11-1 | 0.917 | 139 | 39 | 21-6 | 0.778 | 268 | 120 | 1L |
| 3 | Grand County | 7-5 | 0.583 | 90 | 55 | 14-14 | 0.500 | 203 | 156 | 1L |
| 4 | Duchesne | 7-5 | 0.583 | 104 | 72 | 12-15 | 0.444 | 197 | 202 | 1L |
| 5 | Monticello | 4-8 | 0.333 | 82 | 115 | 9-10 | 0.474 | 144 | 144 | 2L |
| 6 | North Sevier | 2-10 | 0.167 | 53 | 120 | 6-16 | 0.273 | 103 | 215 | 3L |
| 7 | North Summit | 0-12 | 0.000 | 26 | 177 | 1-21 | 0.045 | 56 | 303 | 17L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










