Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 137 | 36 | 17-6 | 0.739 | 210 | 94 | 3W |
![]() | 9-3 | 0.750 | 88 | 55 | 15-8 | 0.652 | 152 | 107 | 4W |
![]() | 6-6 | 0.500 | 107 | 93 | 11-12 | 0.478 | 175 | 167 | 7W |
![]() | 3-9 | 0.250 | 69 | 129 | 9-15 | 0.375 | 158 | 203 | 6L |
![]() | 1-11 | 0.083 | 34 | 122 | 8-16 | 0.333 | 131 | 187 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)