Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-0 | 1.000 | 128 | 18 | 28-3 | 0.903 | 281 | 65 | 1L |
2 | ![]() | 8-6 | 0.571 | 110 | 110 | 11-16 | 0.407 | 161 | 218 | 5L |
3 | ![]() | 8-6 | 0.571 | 123 | 77 | 20-11 | 0.645 | 248 | 165 | 1L |
4 | ![]() | 8-6 | 0.571 | 100 | 123 | 15-17 | 0.469 | 213 | 230 | 1L |
5 | ![]() | 9-7 | 0.562 | 109 | 97 | 17-13 | 0.567 | 232 | 177 | 1L |
6 | ![]() | 6-8 | 0.429 | 72 | 65 | 18-17 | 0.514 | 191 | 162 | 2W |
7 | ![]() | 3-13 | 0.188 | 102 | 151 | 8-19 | 0.296 | 172 | 229 | 1W |
8 | ![]() | 2-12 | 0.143 | 66 | 169 | 9-16 | 0.360 | 157 | 226 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)