| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Sky View | 17-0 | 1.000 | 1115 | 841 | 23-3 | 0.885 | 1718 | 1380 | 14W |
Dixie | 15-3 | 0.833 | 1173 | 979 | 22-5 | 0.815 | 1809 | 1545 | 1L |
Ridgeline | 12-3 | 0.800 | 956 | 825 | 18-5 | 0.783 | 1460 | 1262 | 1L |
Snow Canyon | 12-5 | 0.706 | 952 | 844 | 18-8 | 0.692 | 1521 | 1346 | 1L |
Crimson Cliffs | 10-5 | 0.667 | 821 | 702 | 16-8 | 0.667 | 1408 | 1256 | 1L |
Layton Christian Academy | 3-3 | 0.500 | 372 | 398 | 18-11 | 0.621 | 2002 | 1829 | 1L |
Logan | 9-6 | 0.600 | 911 | 875 | 15-10 | 0.600 | 1567 | 1440 | 1L |
Desert Hills | 9-9 | 0.500 | 1059 | 1035 | 14-10 | 0.583 | 1462 | 1374 | 1L |
Bear River | 3-8 | 0.273 | 550 | 636 | 12-11 | 0.522 | 1263 | 1301 | 3L |
Cedar | 4-12 | 0.250 | 942 | 1079 | 8-14 | 0.364 | 1355 | 1460 | 1L |
Mountain Crest | 2-12 | 0.143 | 734 | 844 | 7-16 | 0.304 | 1247 | 1310 | 9L |
Pine View | 5-12 | 0.294 | 989 | 1080 | 6-16 | 0.273 | 1265 | 1406 | 2L |
Green Canyon | 2-12 | 0.143 | 755 | 917 | 5-17 | 0.227 | 1182 | 1373 | 1L |
Hurricane | 0-13 | 0.000 | 607 | 881 | 2-20 | 0.091 | 1069 | 1359 | 16L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)


















