| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
M Manila | 11-4 | 0.733 | 941 | 703 | 20-4 | 0.833 | 1464 | 1070 | 1W |
Rich | 13-0 | 1.000 | 893 | 574 | 20-4 | 0.833 | 1583 | 1184 | 19W |
Wayne | 15-3 | 0.833 | 1164 | 786 | 19-6 | 0.760 | 1544 | 1187 | 1W |
Piute | 14-3 | 0.824 | 1066 | 771 | 19-6 | 0.760 | 1571 | 1194 | 2W |
Green River | 14-3 | 0.824 | 1181 | 792 | 17-7 | 0.708 | 1611 | 1258 | 8W |
Bryce Valley | 12-6 | 0.667 | 1179 | 1009 | 15-9 | 0.625 | 1513 | 1345 | 3W |
Panguitch | 14-3 | 0.824 | 1009 | 776 | 16-10 | 0.615 | 1475 | 1302 | 5W |
Tabiona | 12-9 | 0.571 | 1086 | 1024 | 14-10 | 0.583 | 1253 | 1200 | 1L |
Monticello | 8-7 | 0.533 | 763 | 757 | 13-11 | 0.542 | 1206 | 1184 | 1L |
Valley | 10-5 | 0.667 | 824 | 713 | 13-11 | 0.542 | 1279 | 1249 | 1W |
Pinnacle | 6-9 | 0.400 | 810 | 821 | 9-12 | 0.429 | 1116 | 1151 | 4L |
Tintic | 7-10 | 0.412 | 909 | 845 | 10-14 | 0.417 | 1304 | 1244 | 1L |
Whitehorse | 7-10 | 0.412 | 1027 | 1076 | 10-15 | 0.400 | 1442 | 1526 | 1L |
Altamont | 7-11 | 0.389 | 875 | 895 | 8-13 | 0.381 | 993 | 1043 | 1L |
Telos | 4-5 | 0.444 | 442 | 494 | 6-11 | 0.353 | 804 | 1055 | 3L |
St. Joseph | 5-12 | 0.294 | 789 | 1040 | 8-17 | 0.320 | 1180 | 1482 | 1L |
Escalante | 5-11 | 0.312 | 746 | 962 | 7-15 | 0.318 | 979 | 1202 | 5L |
Mount Vernon | 7-5 | 0.583 | 527 | 590 | 7-15 | 0.318 | 867 | 1223 | 1L |
Water Canyon | 3-11 | 0.214 | 745 | 942 | 6-15 | 0.286 | 1126 | 1332 | 2L |
Milford | 4-13 | 0.235 | 841 | 1058 | 5-17 | 0.227 | 1146 | 1359 | 1L |
Monument Valley | 2-11 | 0.154 | 565 | 899 | 4-20 | 0.167 | 1034 | 1595 | 4L |
Wendover | 3-16 | 0.158 | 819 | 1325 | 3-22 | 0.120 | 1062 | 1822 | 1L |
Utah School for the Deaf & Blind | 1-5 | 0.167 | 226 | 257 | 1-13 | 0.071 | 475 | 759 | 4L |
Dugway | 1-13 | 0.071 | 484 | 802 | 1-20 | 0.048 | 678 | 1259 | 1L |
Concordia Prep | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 31
Standings last updated on (GMT)




























