| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Highland | 10-1 | 0.909 | 774 | 547 | 16-2 | 0.889 | 1265 | 912 | 11W |
Olympus | 13-1 | 0.929 | 1032 | 716 | 16-2 | 0.889 | 1365 | 936 | 1L |
Timpview | 4-0 | 1.000 | 311 | 190 | 16-2 | 0.889 | 1273 | 946 | 1L |
Wasatch | 7-2 | 0.778 | 629 | 509 | 17-3 | 0.850 | 1413 | 1162 | 1L |
Cyprus | 11-0 | 1.000 | 748 | 538 | 15-3 | 0.833 | 1226 | 999 | 10W |
Roy | 6-4 | 0.600 | 617 | 584 | 14-5 | 0.737 | 1212 | 1029 | 2W |
Bountiful | 6-4 | 0.600 | 557 | 511 | 13-5 | 0.722 | 1062 | 959 | 3W |
Payson | 7-3 | 0.700 | 648 | 579 | 12-5 | 0.706 | 1063 | 971 | 1L |
Springville | 6-1 | 0.857 | 521 | 358 | 12-5 | 0.706 | 1195 | 1003 | 3W |
Maple Mountain | 7-3 | 0.700 | 606 | 581 | 12-6 | 0.667 | 1059 | 992 | 2L |
West Field | 9-3 | 0.750 | 710 | 652 | 12-6 | 0.667 | 1054 | 1002 | 2W |
Woods Cross | 8-5 | 0.615 | 736 | 705 | 11-7 | 0.611 | 1026 | 949 | 1W |
Hillcrest | 8-3 | 0.727 | 649 | 576 | 11-7 | 0.611 | 1060 | 968 | 1L |
Alta | 6-5 | 0.545 | 705 | 684 | 11-7 | 0.611 | 1204 | 1161 | 1L |
Orem | 3-3 | 0.500 | 369 | 363 | 12-8 | 0.600 | 1296 | 1175 | 2W |
Salem Hills | 6-4 | 0.600 | 678 | 594 | 11-8 | 0.579 | 1235 | 1129 | 1W |
Pleasant Grove | 2-3 | 0.400 | 324 | 320 | 10-9 | 0.526 | 1172 | 1097 | 1W |
West | 9-7 | 0.562 | 1024 | 897 | 9-9 | 0.500 | 1134 | 1027 | 4W |
Northridge | 5-7 | 0.417 | 764 | 789 | 9-10 | 0.474 | 1188 | 1170 | 1L |
Box Elder | 5-6 | 0.455 | 576 | 563 | 8-10 | 0.444 | 961 | 938 | 1L |
Viewmont | 4-7 | 0.364 | 659 | 751 | 8-10 | 0.444 | 1081 | 1152 | 2L |
Clearfield | 7-7 | 0.500 | 860 | 785 | 8-11 | 0.421 | 1150 | 1103 | 1W |
West Jordan | 6-7 | 0.462 | 768 | 873 | 7-11 | 0.389 | 1038 | 1190 | 1W |
Fremont | 5-9 | 0.357 | 853 | 904 | 6-13 | 0.316 | 1142 | 1242 | 2L |
Taylorsville | 2-7 | 0.222 | 517 | 662 | 5-12 | 0.294 | 982 | 1146 | 1L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)
































