Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 567 | 343 | 23-1 | 0.958 | 1347 | 870 | 14W |
2 | ![]() | 6-4 | 0.600 | 417 | 415 | 16-7 | 0.696 | 1060 | 844 | 1L |
3 | ![]() | 6-4 | 0.600 | 434 | 442 | 13-10 | 0.565 | 1089 | 1068 | 1L |
4 | ![]() | 6-4 | 0.600 | 502 | 513 | 12-12 | 0.500 | 1190 | 1209 | 1L |
5 | ![]() | 2-8 | 0.200 | 490 | 521 | 8-15 | 0.348 | 1055 | 1110 | 3L |
6 | ![]() | 0-10 | 0.000 | 347 | 523 | 4-16 | 0.200 | 751 | 985 | 11L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)