Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-2 | 0.778 | 342 | 160 | 10-3 | 0.769 | 458 | 235 | 6W |
![]() | 8-2 | 0.800 | 288 | 178 | 10-3 | 0.769 | 378 | 242 | 1L |
![]() | 6-3 | 0.667 | 300 | 176 | 7-4 | 0.636 | 348 | 190 | 1L |
![]() | 7-2 | 0.778 | 195 | 115 | 8-5 | 0.615 | 257 | 218 | 1L |
![]() | 6-3 | 0.667 | 217 | 160 | 8-5 | 0.615 | 266 | 223 | 1L |
![]() | 4-3 | 0.571 | 178 | 210 | 6-4 | 0.600 | 233 | 278 | 1L |
![]() | 5-2 | 0.714 | 173 | 88 | 6-5 | 0.545 | 239 | 187 | 1L |
![]() | 2-4 | 0.333 | 85 | 129 | 5-6 | 0.455 | 224 | 231 | 1L |
![]() | 3-5 | 0.375 | 168 | 206 | 4-7 | 0.364 | 219 | 274 | 1L |
![]() | 1-5 | 0.167 | 90 | 194 | 3-8 | 0.273 | 219 | 351 | 1L |
![]() | 1-7 | 0.125 | 65 | 294 | 2-9 | 0.182 | 168 | 399 | 2L |
![]() | 1-6 | 0.143 | 95 | 116 | 1-9 | 0.100 | 111 | 212 | 5L |
![]() | 0-7 | 0.000 | 102 | 272 | 0-9 | 0.000 | 129 | 375 | 9L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)