Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-2 | 0.833 | 32 | 14 | 12-3 | 0.800 | 36 | 17 | 1L |
![]() | 9-3 | 0.750 | 18 | 11 | 11-4 | 0.733 | 23 | 11 | 1L |
![]() | 9-3 | 0.750 | 47 | 18 | 14-4 | 0.778 | 73 | 26 | 1L |
![]() | 6-6 | 0.500 | 25 | 24 | 13-7 | 0.650 | 41 | 30 | 5W |
![]() | 5-7 | 0.417 | 19 | 18 | 5-9 | 0.357 | 21 | 20 | 4L |
![]() | 3-9 | 0.250 | 9 | 31 | 4-11 | 0.267 | 11 | 34 | 7L |
![]() | 0-12 | 0.000 | 5 | 39 | 1-14 | 0.067 | 11 | 44 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)