Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 10-1 | 0.909 | 40 | 11 | 15-3 | 0.833 | 54 | 22 | 1L |
2 | ![]() | 10-2 | 0.833 | 39 | 14 | 11-5 | 0.688 | 41 | 25 | 1L |
3 | ![]() | 9-3 | 0.750 | 29 | 10 | 9-5 | 0.643 | 32 | 17 | 1L |
4 | ![]() | 4-7 | 0.364 | 21 | 19 | 5-10 | 0.333 | 26 | 33 | 1L |
5 | ![]() | 3-9 | 0.250 | 14 | 32 | 4-13 | 0.235 | 19 | 50 | 1L |
6 | ![]() | 3-9 | 0.250 | 8 | 38 | 3-13 | 0.188 | 10 | 60 | 2L |
7 | ![]() | 2-10 | 0.167 | 11 | 38 | 2-12 | 0.143 | 11 | 51 | 5L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)