| Team | Overall | Class | Home | Away | Neutral | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
Delta | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
American Leadership Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Beaver | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Emery | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Enterprise | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Grand County | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gunnison Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kanab | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Layton Christian Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Maeser Prep Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Manti | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Millard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
North Sevier | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
North Summit | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Parowan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Providence Hall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Rockwell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
R Rowland Hall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
San Juan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
South Sevier | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
South Summit | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
St. Joseph | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Summit Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Telos | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wasatch Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 25 of 26



























