Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 11-1 | 0.917 | 35 | 6 | 24-11 | 0.686 | 72 | 34 | 1W |
![]() | 10-2 | 0.833 | 32 | 7 | 20-11 | 0.645 | 72 | 38 | 2W |
![]() | 9-3 | 0.750 | 28 | 12 | 23-9 | 0.719 | 64 | 34 | 2L |
![]() | 6-6 | 0.500 | 18 | 20 | 17-11 | 0.607 | 52 | 40 | 2L |
![]() | 5-8 | 0.385 | 17 | 27 | 11-21 | 0.344 | 38 | 67 | 1L |
![]() | 2-10 | 0.167 | 10 | 30 | 13-18 | 0.419 | 42 | 56 | 1L |
![]() | 0-13 | 0.000 | 0 | 39 | 1-25 | 0.038 | 5 | 74 | 20L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)