| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Skyridge | 9-1 | 0.900 | 27 | 6 | 28-2 | 0.933 | 79 | 13 | 1L |
| 2 | Lone Peak | 8-2 | 0.800 | 26 | 7 | 28-5 | 0.848 | 83 | 20 | 5W |
| 3 | Pleasant Grove | 7-3 | 0.700 | 23 | 11 | 26-6 | 0.812 | 83 | 30 | 2W |
| 4 | Westlake | 4-6 | 0.400 | 13 | 21 | 16-15 | 0.516 | 50 | 53 | 1L |
| 5 | American Fork | 1-9 | 0.100 | 7 | 29 | 12-20 | 0.375 | 40 | 63 | 2L |
| 5 | Lehi | 1-9 | 0.100 | 7 | 29 | 7-22 | 0.241 | 35 | 72 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









