| Team | Overall | Class | Home | Away | Neutral | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
Monticello | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0 | 0 | 0 |
Altamont | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bryce Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Concordia Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Diamond Ranch Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Dugway | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Escalante | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
EskDale | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Green River | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lake Powell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
L Legacy Prep Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
M Manila | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Milford | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Monument Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mount Vernon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Navajo Mountain | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Panguitch | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pinnacle | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Piute | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Rich | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tabiona | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Telos | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tintic | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Utah School for the Deaf & Blind | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 25 of 30
Standings last updated on (GMT)


























