Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-2 | 0.846 | 125 | 31 | 19-5 | 0.792 | 207 | 72 | 2L |
![]() | 9-2 | 0.818 | 86 | 26 | 13-4 | 0.765 | 112 | 42 | 1L |
![]() | 9-3 | 0.750 | 101 | 24 | 21-4 | 0.840 | 206 | 57 | 1L |
![]() | 7-5 | 0.583 | 67 | 45 | 13-10 | 0.565 | 119 | 90 | 1L |
![]() | 4-9 | 0.308 | 55 | 98 | 6-14 | 0.300 | 97 | 158 | 1L |
![]() | 3-8 | 0.273 | 53 | 105 | 5-13 | 0.278 | 96 | 176 | 7L |
![]() | 3-9 | 0.250 | 40 | 99 | 9-13 | 0.409 | 101 | 146 | 1L |
![]() | 2-6 | 0.250 | 26 | 92 | 8-13-1 | 0.386 | 156 | 238 | 5L |
![]() | 0-4 | 0.000 | 14 | 47 | 6-12 | 0.333 | 110 | 177 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)