Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 133 | 35 | 22-3 | 0.880 | 213 | 70 | 13W |
2 | ![]() | 9-4 | 0.692 | 121 | 67 | 17-6 | 0.739 | 204 | 89 | 1L |
3 | ![]() | 6-5 | 0.545 | 50 | 49 | 17-9 | 0.654 | 133 | 90 | 1L |
4 | ![]() | 5-5 | 0.500 | 67 | 50 | 12-9 | 0.571 | 146 | 95 | 1L |
5 | ![]() | 2-9 | 0.182 | 34 | 100 | 5-12 | 0.294 | 71 | 138 | 1L |
6 | ![]() | 1-10 | 0.091 | 25 | 129 | 2-13 | 0.133 | 36 | 168 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)