Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-0 | 1.000 | 61 | 5 | 7-0 | 1.000 | 85 | 5 | 7W |
![]() | 8-0 | 1.000 | 75 | 13 | 13-0 | 1.000 | 126 | 14 | 13W |
![]() | 12-0 | 1.000 | 102 | 39 | 13-0 | 1.000 | 114 | 47 | 13W |
![]() | 9-1 | 0.900 | 80 | 33 | 13-1 | 0.929 | 106 | 37 | 4W |
![]() | 0-0 | 0.000 | 0 | 0 | 7-1 | 0.875 | 109 | 20 | 1L |
![]() | 8-2 | 0.800 | 101 | 48 | 12-2 | 0.857 | 132 | 65 | 10W |
![]() | 7-1 | 0.875 | 72 | 5 | 11-2 | 0.846 | 105 | 11 | 5W |
![]() | 7-1 | 0.875 | 52 | 22 | 11-2 | 0.846 | 76 | 40 | 5W |
![]() | 5-0 | 1.000 | 64 | 8 | 9-2 | 0.818 | 94 | 26 | 1W |
![]() | 2-0 | 1.000 | 56 | 0 | 11-3 | 0.786 | 133 | 33 | 5W |
![]() | 6-3 | 0.667 | 56 | 29 | 12-4 | 0.750 | 144 | 52 | 2W |
![]() | 9-0 | 1.000 | 74 | 17 | 12-4 | 0.750 | 106 | 68 | 5W |
![]() | 10-3 | 0.769 | 74 | 53 | 11-4 | 0.733 | 77 | 56 | 2W |
![]() | 5-4 | 0.556 | 60 | 44 | 10-4 | 0.714 | 94 | 58 | 1W |
![]() | 10-2 | 0.833 | 94 | 29 | 11-5 | 0.688 | 107 | 45 | 4W |
![]() | 3-2 | 0.600 | 36 | 13 | 10-5 | 0.667 | 103 | 41 | 3L |
![]() | 5-1 | 0.833 | 51 | 8 | 12-6 | 0.667 | 154 | 60 | 7W |
![]() | 6-1 | 0.857 | 59 | 24 | 10-5 | 0.667 | 112 | 63 | 1W |
![]() | 5-5 | 0.500 | 58 | 33 | 11-6 | 0.647 | 132 | 61 | 5W |
![]() | 6-3 | 0.667 | 55 | 40 | 8-5 | 0.615 | 64 | 51 | 3L |
![]() | 2-5 | 0.286 | 33 | 49 | 8-5 | 0.615 | 94 | 78 | 1W |
![]() | 5-3 | 0.625 | 66 | 31 | 8-6 | 0.571 | 100 | 65 | 1L |
![]() | 3-4 | 0.429 | 45 | 40 | 8-6 | 0.571 | 105 | 71 | 3L |
![]() | 5-2 | 0.714 | 47 | 19 | 7-6 | 0.538 | 71 | 42 | 1W |
![]() | 1-1 | 0.500 | 11 | 7 | 7-6 | 0.538 | 79 | 49 | 1L |
Displaying 1 - 25 of 55
Standings last updated on (GMT)