Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 10-2 | 0.833 | 135 | 40 | 18-9 | 0.667 | 223 | 125 | 2L |
2 | ![]() | 9-4 | 0.692 | 87 | 68 | 13-13 | 0.500 | 183 | 163 | 1L |
3 | ![]() | 6-5 | 0.545 | 113 | 60 | 12-10-1 | 0.543 | 186 | 123 | 1L |
4 | ![]() | 5-6 | 0.455 | 50 | 75 | 12-10 | 0.545 | 119 | 115 | 4W |
5 | ![]() | 4-7 | 0.364 | 94 | 75 | 11-10 | 0.524 | 173 | 119 | 5L |
6 | ![]() | 2-7 | 0.222 | 43 | 90 | 2-12 | 0.143 | 58 | 160 | 8L |
7 | ![]() | 0-10 | 0.000 | 8 | 169 | 2-19 | 0.095 | 36 | 311 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)