Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-1 | 0.923 | 185 | 29 | 23-3 | 0.885 | 271 | 59 | 1L |
2 | ![]() | 10-2 | 0.833 | 134 | 30 | 23-4 | 0.852 | 210 | 70 | 7W |
3 | ![]() | 7-3 | 0.700 | 108 | 34 | 14-6 | 0.700 | 173 | 78 | 1L |
4 | ![]() | 6-5 | 0.545 | 75 | 54 | 8-10 | 0.444 | 104 | 115 | 1L |
5 | ![]() | 4-8 | 0.333 | 95 | 69 | 9-11 | 0.450 | 150 | 100 | 4L |
6 | ![]() | 1-10 | 0.091 | 28 | 177 | 2-18 | 0.100 | 78 | 302 | 1W |
7 | ![]() | 0-11 | 0.000 | 7 | 239 | 1-17 | 0.056 | 38 | 353 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)