| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Arcadia | 5-1 | 0.833 | 50 | 23 | 12-9 | 0.571 | 143 | 111 | 1L |
| 2 | Nandua | 5-1 | 0.833 | 45 | 27 | 11-8 | 0.579 | 132 | 97 | 1L |
| 3 | Chincoteague | 3-4 | 0.429 | 45 | 40 | 9-12-1 | 0.432 | 135 | 157 | 2L |
| 4 | Northampton | 0-7 | 0.000 | 31 | 81 | 3-14 | 0.176 | 81 | 157 | 8L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







